Windows Server 2022 Standard
Guaranteed Authenticity
All our softwares are 100% authentic, directly from official manufacturers.
Warranty
Enjoy peace of mind with our during the product's validity warranty, far beyond the standard 30 days.
Free Installation
Enjoy a free installation service for a hassle-free setup.
24/7 Customer Support
Our dedicated team is available anytime to assist you.
Best Prices
Get the best prices: £314.99instead of £949.99 and save! £635!
Description
A Deep Insight Into Windows Server 2022 Standard
Windows Server 2022 is the latest Server, and it builds on the solid basis of Windows Server 2019 by introducing several key improvements to help you enhance your efficiency and productivity. Let's have a look at some of the Server's new revolutionary innovations.
What’s available in Windows Server 2022 Standard
Windows Server 2022 is currently available in three editions: Datacenter,Standard and Essentials. We will explore the new features included in the standard edition. The Windows Server 2022 Standard is designed for physical or minimally virtualized environments, and it offers excellent solutions for cloud and on-premises deployments. Below are three key features that you may take use of once you install the server.
Security
The new security features in Windows Server 2022 integrate various capabilities to provide defense-in-depth protection against advanced attacks. Windows Server 2022's advanced multi-layer security delivers the full protection that servers require today.
Hyper-V Enhancements
Enhanced Receive Segment Coalescing (RSC) in Hyper-V has improved virtual switches. As a consequence, packets can be combined and processed as a single large segment by the hypervisor network. CPU cycles are reduced, and segments remain consolidated along the entire data path until they are finally processed by the intended application. Thus, network traffic received by a virtual NIC from an external host, as well as network traffic from a virtual NIC to another virtual NIC on the same host, will deliver higher performance.
Storage replica
Storage Replica is a feature of Windows Server that enables you to duplicate the content of your volumes between servers or clusters in the case of a disaster. It also allows for the development of extended failover clusters, which span two locations and keep data synced between them. Storage Replica is now available with Windows Server 2022 Standard (1 partnership and 1 resource group with a single 2TB volume), however it lacks the Storage Spaces Direct function.
Product |
|
|
|
---|---|---|---|
Feature | Sub-feature | ||
.NET Framework 3.5 Features | ✔ | ✔ | |
.NET Framework 4.8 Features | ✔ | ✔ | |
Activation | ✔ | ✔ | |
Automatic Virtual Machine Activation | ⚠ | ✔ | |
Key Management Service (KMS) | ✔ | ✔ | |
Active Directory Certificate Services | ✔ | ✔ | |
Certificate Enrollment Policy Web Service | ✔ | ✔ | |
Certificate Enrollment Web Service | ✔ | ✔ | |
Certification Authority | ✔ | ✔ | |
Certification Network Device Enrollment Servicet | ✔ | ✔ | |
Online Responder | ✔ | ✔ | |
Active Directory Domain Services | ✔ | ✔ | |
Active Directory Federation Services | ✔ | ✔ | |
Active Directory Lightweight Directory Services | ✔ | ✔ | |
Active Directory Rights Management Services | ✔ | ✔ | |
Background Intelligent Transfer Service (BITS) | ✔ | ✔ | |
BitLocker Drive Encryption | ✔ | ✔ | |
BitLocker Network Unlock | ✔ | ✔ | |
BranchCache | ✔ | ✔ | |
Client for NFS | ✔ | ✔ | |
Data Center Bridging | ✔ | ✔ | |
Device Health Attestation | ✔ | ✔ | |
DHCP Server | ✔ | ✔ | |
DirectPlay | ✔ | ✔ | |
DLNA codecs and web media streaming | ✔ | ✔ | |
DNS Server | ✔ | ✔ | |
Enhanced Storage | ✔ | ✔ | |
Failover Clustering | ✔ | ✔ | |
Fax Server | ✔ | ✔ | |
File and Storage Services | ✔ | ✔ | |
BranchCache for Network Files | ✔ | ✔ | |
Data Deduplication | ✔ | ✔ | |
DFS Namespaces | ✔ | ✔ | |
DFS Replication | ✔ | ✔ | |
File Server | ✔ | ✔ | |
File Server Resource Manager | ✔ | ✔ | |
File Server VSS Agent Service | ✔ | ✔ | |
iSCSI Target Server | ✔ | ✔ | |
iSCSI Target Storage Provider (VDS and VSS hardware providers) | ✔ | ✔ | |
Server for NFS | ✔ | ✔ | |
SMB 1.0/CIFS File Sharing Support | ✔ | ✔ | |
SMB Bandwidth Limit | ✔ | ✔ | |
SMB over QUIC | ❌ | ❌ | |
Work Folders | ✔ | ✔ | |
Storage Migration Service | ✔ | ✔ | |
Storage Migration Service Proxy | ✔ | ✔ | |
Storage Spaces | ✔ | ✔ | |
Storage Spaces Direct | ❌ | ✔ | |
Storage Replica | ✔ | ✔ | |
Group Policy Management | ✔ | ✔ | |
Host Guardian Hyper-V Support | ✔ | ✔ | |
Host Guardian Service | ✔ | ✔ | |
Hotpatching | ✔ | ✔ | |
I/O Quality of Service | ✔ | ✔ | |
IIS Hostable Web Core | ✔ | ✔ | |
IP Address Management (IPAM) Server | ✔ | ✔ | |
Management OData IIS Extension | ✔ | ✔ | |
Media Foundation | ✔ | ✔ | |
Message Queuing | ✔ | ✔ | |
Message Queuing DCOM Proxy | ✔ | ✔ | |
Message Queuing Services | ✔ | ✔ | |
Microsoft Defender Antivirus | ✔ | ✔ | |
Multipath I/O | ✔ | ✔ | |
MultiPoint Connector | ✔ | ✔ | |
Network ATC | ✔ | ✔ | |
Network Controller | ❌ | ✔ | |
Network Load Balancing | ✔ | ✔ | |
Network Policy and Access Services | ✔ | ✔ | |
Network Virtualization | ✔ | ✔ | |
Print and Document Services | ✔ | ✔ | |
Internet Printing | ✔ | ✔ | |
Line Printer Daemon (LPD) Service | ✔ | ✔ | |
Print Server | ✔ | ✔ | |
Quality Windows Audio Video Experience | ✔ | ✔ | |
RAS Connection Manager Administration Kit (CMAK) | ✔ | ✔ | |
Remote Access | ✔ | ✔ | |
DirectAccess and VPN (RAS) | ✔ | ✔ | |
Routing | ✔ | ✔ | |
Web Application Proxy | ✔ | ✔ | |
Remote Assistance | ✔ | ✔ | |
Remote Desktop Services | ✔ | ✔ | |
Remote Differential Compression | ✔ | ✔ | |
Remote Server Administration Tools | ✔ | ✔ | |
RPC over HTTP Proxy | ✔ | ✔ | |
Setup and Boot Event Collection | ✔ | ✔ | |
Simple TCP/IP Services | ✔ | ✔ | |
SNMP Service | ✔ | ✔ | |
Software Load Balancer | ✔ | ✔ | |
System Data Archiver | ✔ | ✔ | |
System Insights | ✔ | ✔ | |
Telnet Client | ✔ | ✔ | |
TFTP Client | ✔ | ✔ | |
Virtualization | ✔ | ✔ | |
Containers | ✔ | ✔ | |
Hyper-V | ✔ | ✔ | |
VM Shielding Tools for Fabric Management | ✔ | ✔ | |
Volume Activation Services | ✔ | ✔ | |
Web Server (IIS)) | ✔ | ✔ | |
FTP Server | ✔ | ✔ | |
Web Server | ✔ | ✔ | |
WebDAV Redirector | ✔ | ✔ | |
Windows Biometric Framework | ✔ | ✔ | |
Windows Deployment Services | ✔ | ✔ | |
Windows Identity Foundation 3.5 | ✔ | ✔ | |
Windows Internal Database | ✔ | ✔ | |
Windows PowerShell | ✔ | ✔ | |
Windows PowerShell 2.0 Engine | ✔ | ✔ | |
Windows PowerShell 5.1 | ✔ | ✔ | |
Windows PowerShell Desired State Configuration Service | ✔ | ✔ | |
Windows PowerShell Web Access | ✔ | ✔ | |
Windows Process Activation Service | ✔ | ✔ | |
Windows Search Service | ✔ | ✔ | |
Windows Server Backup | ✔ | ✔ | |
Windows Server Migration Tools | ✔ | ✔ | |
Windows Server Update Services | ✔ | ✔ | |
Windows Standards-Based Storage Management | ✔ | ✔ | |
Windows Subsystem for Linux | ✔ | ✔ | |
Windows TIFF IFilter | ✔ | ✔ | |
WinRM IIS Extension | ✔ | ✔ | |
WINS Server | ✔ | ✔ | |
Wireless LAN Service | ✔ | ✔ | |
WoW64 Support | ✔ | ✔ | |
XPS Viewer | ✔ | ✔ | |
£314.99
See more
|
£3999.99
See more
|
- As a guest if hosted on a virtualization host activated with Datacenter edition
- Activated by Azure and can't be configured as a KMS host
- When installed as Server with Desktop Experience