Base this on your customer workloads |
|
|
|
---|---|---|---|
USER / DEVICE LIMIT | 25 User / 50 Devices | Unlimited with CAL Purchase | Unlimited with CAL Purchase |
OSEs / HYPER-V CONTAINERS | 1 (One physical or one virtual machine + Hyper-V) | 2 OSEs / Hyper-V Containers | Unlimited |
WINDOWS SERVER CONTAINERS | ❌ | Unlimited | Unlimited |
STORAGE REPLICA | ❌ | ✔3 | ✔ |
HOST GUARDIAN SERVICE | ❌ | ✔ | ✔ |
SOFTWARE-DEFINED NETWORKING | ❌ | ❌ | ✔ |
SHIELDED VIRTUAL MACHINES | ❌ | ❌ | ✔ |
STORAGE SPACES DIRECT | ❌ | ❌ | ✔ |
£239
See more
|
£349
See more
|
£2999
See more
|
1A physical machine or a virtual machine + Hyper-V
2Windows Server 2019 Standard editions allow up to 2 OSEs or 2 Hyper-V containers.
3Limited to a single volume up to 2 TB