Feature |
|
|
|
---|---|---|---|
Number of Devices Protected | 1 PC, Mac®, smartphone, or tablet | Up to 5 PCs, Macs®, smartphones, or tablets | Up to 10 PCs, Macs®, smartphones, or tablets |
Anti-Spyware, Antivirus, Malware, and Ransomware | ✔ | ✔ | ✔ |
Cloud Backup for PC | 10 Go | 50 Go | 75 Go |
Firewall for PC and Mac | ✔ | ✔ | ✔ |
Password Manager | ✔ | ✔ | ✔ |
Virus Protection Guarantee | ✔ | ✔ | ✔ |
Parental Control | ✔ | ✔ | ✔ |
Screen Time Management | ✔ | ✔ | ✔ |
Secure VPN | 1 PC, Mac®, smartphone, or tablet | Up to 5 PCs, Macs®, smartphones, or tablets | Up to 10 PCs, Macs®, smartphones, or tablets |
SafeCam for PC | ❌ | ✔ | ✔ |
Dark Web Monitoring | ❌ | ✔ | ✔ |
Identity Protection | ❌ | ❌ | ✔ |
£19.99
See more
|
£29.99
See more
|
£24.99
See more
|